Plate 30
Mudguard - Front & Rear
24 parts · BAJAJ Pulsar P 150
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JR181465 | Brace Fender | 1 | |
| 1 var. of 1 | JR181488 | Brace Fender | 1 | |
| 10 | KDAE0510 | Washer Plain Small | 6 | |
| 11 | KADF0610 | Bold Flange | 6 | |
| 12 | PD402211 | Clamp For Head Lamp Harness | 2 | |
| 13 | JR181407 | Fender Rear | 1 | |
| 14 | JR401019 | Lamp Plate Number | 1 | |
| 15 | JU401024 | Reflector Reflex | 1 | |
| 16 | JR181461 | Bracket | 1 | |
| 17 | KCGC0505 | Nut Hex Flanged | 1 | |
| 18 | JR181441 | Reinforcement Fender LH | 1 | |
| 19 | JR181458 | Reinforcement Fender RH | 1 | |
| 2 | KAAD0822 | Bolt | 4 | |
| 20 | KBUC0510 | Screw Truss M5X0.8 | 2 | |
| 21 | JG171031 | Nut Clip M5 | 2 | |
| 22 | KCGC0606 | Nut Hex Flanged | 2 | |
| 23 | JR111377 | Bracket Assembly Fender Rear | 1 | |
| 3 | JR181439 | Flap Fender Front | 1 | |
| 4 | JR181004 | Tray Under Front | 1 | |
| 5 | JL181252 | Grommet Seat Cowl | 1 | |
| 6 | JH181234 | Grommet Tail Lamp Mtg | 2 | |
| 7 | 39118415 | Nut Nyloc M5X0.8 | 3 | |
| 8 | JH181293 | Collar | 2 | |
| 9 | KBBC0512 | Screw Pan Cross | 3 |
Showing 24 parts in Plate 30