Plate 49
Electrical Equipments
37 parts · BAJAJ Discover 100
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JW 4016 00 | Horn LH with Stay | 1 | |
| 10 | DX 1610 44 | Band Battery (ES) | 1 | |
| 10 var. of 10 | DX 1610 31 | Band Battery (KS) | 1 | |
| 11 | DS 1611 04 | Battery Arrester | 1 | |
| 12 | DS 2010 25 | Assly DC Flasher | 1 | |
| 13 | 39 2208 04 | Bolt Flange | 2 | |
| 14 | JN 3516 04 | Starter Relay | 1 | |
| 14 var. of 14 | DK 2010 78 | Starter Relay | 1 | |
| 15 | 30 2011 04 | Fuse Box Assly. | 2 | |
| 16 | GF 2010 53 | Fuse | 2 | |
| 17 | DS 2010 22 | Cable Assly. | 1 | |
| 18 | PA 4022 03 | St. Relay to Motor Relay | 1 | |
| 18 var. of 18 | JK 4022 05 | St. Relay to Motor Relay | 1 | |
| 19 | PA 4022 02 | Cable Assly. (Battery to Earth) | 1 | |
| 2 | 39 1507 11 | Plain Washer | 1 | |
| 20 | 30 1910 48 | Band (Harness) | 5 | |
| 21 | 30 2010 64 | Band (Harness) | 3 | |
| 22 | 60 1114 15 | Cable Tie Lock | 3 | |
| 23 | 60 1114 17 | Clip Positive Lock | 1 | |
| 3 | 39 1956 04 | Flange Bolt | 1 | |
| 4 | PA 4022 00 | Wiring Harness (ES) | 1 | |
| 4 var. of 4 | PA 4022 11 | Wiring Harness (ES)with clamps | 1 | |
| 4 var. of 4 | PA 4022 20 | Wiring Harness (ES) | 1 | |
| 4 var. of 4 | PA 4022 01 | Wiring Harness (KS) | 1 | |
| 4 var. of 4 | PA 4022 13 | Wiring Harness(KS) with clamps | 1 | |
| 4 var. of 4 | PA 4022 21 | Wiring Harness (KS) | 1 | |
| 4 var. of 4 | PA 4022 12 | Wiring Harness (KS-Spoke Wh) | 1 | |
| 4 var. of 4 | PA 4022 14 | Wiring Harness (KS-Spoke Wh) | 1 | |
| 4 var. of 4 | PA 4022 18 | Wiring Harness (ES) | 1 | |
| 5 | DS 2010 29 | Rear Brake Switch | 1 | |
| 6 | DS 1910 07 | Spring Brake Switch | 1 | |
| 7 | JB 4010 13 | Head Lamp Control Unit | 1 | |
| 7 var. of 7 | JZ 4010 13 | Head Lamp Control Unit | 1 | |
| 8 | DS 2010 81 | Battery 5 AH | 1 | |
| 8 var. of 8 | 31 2010 27 | Battery 2.5 AH | 1 | |
| 9 | DX 1610 32 | Base Battery (ES) | 1 | |
| 9 var. of 9 | DS 1611 18 | Base Battery (KS) | 1 |
Showing 37 parts in Plate 49