Plate 38
Front Fork
33 parts · BAJAJ Discover 150
PA 1210 12
Assly Front Fork
Ref 1Qty: 1
JZ 1210 43
Assly Front Fork
Ref 1Qty: 1
JZ 1210 18
Assly Front Fork
Ref 1Qty: 1
JZ 1210 47
Assly Front Fork
Ref 1Qty: 1
30 1810 29
'O' Ring
Ref 10Qty: 2
DS 1810 12
Bolt Fork
Ref 11Qty: 2
59 0400 06
Hex Bolt
Ref 12Qty: 2
JZ 1210 15
Assembly Under Bracket
Ref 13Qty: 1
JZ 1210 38
Assembly Under Bracket
Ref 13Qty: 1
39 0789 12
Washer Spring
Ref 14Qty: 2
39 1181 01
Bolt Hexagon Head M8X40
Ref 15Qty: 2
JZ 1510 81
Washer Head Pipe Bottom
Ref 17Qty: 1
JZ 1510 91
Seal Dust
Ref 18Qty: 1
JK 1210 07
Guide Bush
Ref 19Qty: 2
PA 1210 15
Tube Outer LH
Ref 2Qty: 1
JZ 1210 20
Tube Outer LH
Ref 2Qty: 1
JK 1210 09
Washer Guide Bush
Ref 20Qty: 2
JZ 1210 42
Clamp Hose
Ref 21Qty: 1
KA DD06 30
Bolt Flanged
Ref 22Qty: 1
JW 1510 29
Spacer Tube
Ref 23Qty: 2
DM 1810 10
Washer
Ref 24Qty: 2
PA 1210 16
Tube Outer LH
Ref 3Qty: 1
JZ 1210 22
Tube Outer RH
Ref 3Qty: 1
KA CF08 30
Bolt Socket Head
Ref 4Qty: 2
30 1810 26
Gasket
Ref 5Qty: 2
DD 1810 32
Seal Dust
Ref 6Qty: 2
DL 1810 80
Seal Oil
Ref 6AQty: 2
PF 1210 73
Seal Oil
Ref 6AQty: 2
JW 1510 23
Cylinder Complete Fork -Drum
Ref 7Qty: 2
36 JZ00 40
Cylinder Complete Fork -Disc
Ref 7Qty: 2
JA 1510 13
Fork Pipe Spinning -Drum Brake
Ref 8Qty: 2
JZ 1210 46
Fork Pipe Spinning -Disc Brake
Ref 8Qty: 2
PA 1210 17
Spring Main
Ref 9Qty: 2
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | PA 1210 12 | Assly Front Fork | 1 | |
| 1 var. of 1 | JZ 1210 43 | Assly Front Fork | 1 | |
| 1 var. of 1 | JZ 1210 18 | Assly Front Fork | 1 | |
| 1 var. of 1 | JZ 1210 47 | Assly Front Fork | 1 | |
| 10 | 30 1810 29 | 'O' Ring | 2 | |
| 11 | DS 1810 12 | Bolt Fork | 2 | |
| 12 | 59 0400 06 | Hex Bolt | 2 | |
| 13 | JZ 1210 15 | Assembly Under Bracket | 1 | |
| 13 var. of 13 | JZ 1210 38 | Assembly Under Bracket | 1 | |
| 14 | 39 0789 12 | Washer Spring | 2 | |
| 15 | 39 1181 01 | Bolt Hexagon Head M8X40 | 2 | |
| 17 | JZ 1510 81 | Washer Head Pipe Bottom | 1 | |
| 18 | JZ 1510 91 | Seal Dust | 1 | |
| 19 | JK 1210 07 | Guide Bush | 2 | |
| 2 | PA 1210 15 | Tube Outer LH | 1 | |
| 2 var. of 2 | JZ 1210 20 | Tube Outer LH | 1 | |
| 20 | JK 1210 09 | Washer Guide Bush | 2 | |
| 21 | JZ 1210 42 | Clamp Hose | 1 | |
| 22 | KA DD06 30 | Bolt Flanged | 1 | |
| 23 | JW 1510 29 | Spacer Tube | 2 | |
| 24 | DM 1810 10 | Washer | 2 | |
| 3 | PA 1210 16 | Tube Outer LH | 1 | |
| 3 var. of 3 | JZ 1210 22 | Tube Outer RH | 1 | |
| 4 | KA CF08 30 | Bolt Socket Head | 2 | |
| 5 | 30 1810 26 | Gasket | 2 | |
| 6 | DD 1810 32 | Seal Dust | 2 | |
| 6A | DL 1810 80 | Seal Oil | 2 | |
| 6A var. of 6A | PF 1210 73 | Seal Oil | 2 | |
| 7 | JW 1510 23 | Cylinder Complete Fork -Drum | 2 | |
| 7 var. of 7 | 36 JZ00 40 | Cylinder Complete Fork -Disc | 2 | |
| 8 | JA 1510 13 | Fork Pipe Spinning -Drum Brake | 2 | |
| 8 var. of 8 | JZ 1210 46 | Fork Pipe Spinning -Disc Brake | 2 | |
| 9 | PA 1210 17 | Spring Main | 2 |
Showing 33 parts in Plate 38