Plate 30
Mudguard - Front & Rear
23 parts · BAJAJ Pulsar 125
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | DJ 1610 69 | Nail For Cable Guide | 1 | |
| 10 | DJ 1612 21 | Cover Mud Rear | 1 | |
| 11 | DH 1615 59 | Flap Fender Front | 1 | |
| 12 | KB BA05 12 | Screw Pan Cross | 3 | |
| 13 | KD AA05 10 | Washer Plain | 6 | |
| 14 | 39 0326 15 | Nut nyloc M5 x 0.8 | 3 | |
| 15 | DS 1612 24 | Bolt stepped with flange | 4 | |
| 15 var. of 15 | KA DD06 16 | Bolt Flanged | 4 | |
| 16 | DH 1613 30 | Grommet | 2 | |
| 17 | 22 1611 93 | Strip foam | 1 | |
| 18 | DJ 2011 73 | Grommet for cables- rear fender | 3 | |
| 19 | DT 1814 33 | Plug Front Fender Rear | 1 | |
| 2 | DH 1616 30 | Brace Fender | 1 | |
| 3 | DG 1810 08 | Socket Bolt | 4 | |
| 4 | DS 1611 25 | Cable Guide | 1 | |
| 5 | DH 1614 24 | Fender rear front | 1 | |
| 5 var. of 5 | DK 1613 38 | Fender rear front | 1 | |
| 6 | DJ 1610 91 | Grommet Front Fender | 4 | |
| 7 | 39 0711 11 | Plain Washer | 2 | |
| 8 | KA DD06 16 | Bolt Flanged - M6 | 2 | |
| 8 var. of 8 | KA DD06 20 | Bolt flanged | 2 | |
| 9 | DJ 1612 54 | Fender Rear | 1 | |
| 9 var. of 9 | DK 1610 85 | Fender Rear | 1 |
Showing 23 parts in Plate 30