Plate 29
Mudguard - Front & Rear
15 parts · BAJAJ Pulsar 220 UG + BS IV
KB BC05 12
Screw pan cross
Ref 1Qty: 3
39 1680 04
Flange Bolt
Ref 10Qty: 2
KA DD06 10
Bolt flanged
Ref 10Qty: 2
KD AA05 10
Washer plain small
Ref 11Qty: 6
DT 1814 33
Plug front fender rear
Ref 12Qty: 1
DJ 2011 73
Grommet for cables rear fender
Ref 13Qty: 3
DK 1610 98
Brace Fender
Ref 2Qty: 1
59 0400 40
Step Bolt
Ref 3Qty: 4
39 0326 15
Nut nyloc M5 x 0.8
Ref 4Qty: 1
DK 1613 38
Fender Rear Front
Ref 5Qty: 1
39 1680 04
Flange Bolt
Ref 6Qty: 2
39 0711 11
Plain Washer
Ref 7Qty: 4
LD B000 15
Washer plain
Ref 7Qty: 2
39 0798 15
Nut Hexagon With Flange M6
Ref 8Qty: 4
DK 1610 85
Fender Rear
Ref 9Qty: 1
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | KB BC05 12 | Screw pan cross | 3 | |
| 10 | 39 1680 04 | Flange Bolt | 2 | |
| 10 var. of 10 | KA DD06 10 | Bolt flanged | 2 | |
| 11 | KD AA05 10 | Washer plain small | 6 | |
| 12 | DT 1814 33 | Plug front fender rear | 1 | |
| 13 | DJ 2011 73 | Grommet for cables rear fender | 3 | |
| 2 | DK 1610 98 | Brace Fender | 1 | |
| 3 | 59 0400 40 | Step Bolt | 4 | |
| 4 | 39 0326 15 | Nut nyloc M5 x 0.8 | 1 | |
| 5 | DK 1613 38 | Fender Rear Front | 1 | |
| 6 | 39 1680 04 | Flange Bolt | 2 | |
| 7 | 39 0711 11 | Plain Washer | 4 | |
| 7 var. of 7 | LD B000 15 | Washer plain | 2 | |
| 8 | 39 0798 15 | Nut Hexagon With Flange M6 | 4 | |
| 9 | DK 1610 85 | Fender Rear | 1 |
Showing 15 parts in Plate 29