Plate 34
HARNESS WIRRING
25 parts · BAJAJ Bajaj RE & Maxima - Electric Three-Wheeler
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | AH404176 | Harness Wiring Front | 1 | |
| 1 var. of 1 | BK402265 | Harness Wiring Front | 1 | |
| 1 var. of 1 | AH404123 | Harness Wiring Front | 1 | |
| 10 | AP201025 | Fuse 15A Blade Type NI | 2 | |
| 11 | AK201012 | Fuse 10A NI | 4 | |
| 12 | BF402310 | Fuse 5A Ato NI | 1 | |
| 12 var. of 12 | AH402330 | Fuse 5A NI | 2 | |
| 13 | AH402274 | Fuse 15A NI | 8 | |
| 14 | AA201293 | Cap Rubber Black Id 7.0 NI | 1 | |
| 15 | BH111092 | Grommet Wiring Harness FL NI | 1 | |
| 16 | BF402276 | Cap Diagnostic Coupler Waterproof | 1 | |
| 17 | JL113841 | Clamp Tie Cable NI | 2 | |
| 18 | AB201017 | Cap (Battery) | 1 | |
| 2 | AH404144 | Harness Wiring Rear | 1 | |
| 2 var. of 2 | AH404747 | Harness Wiring Rear | 1 | |
| 2 var. of 2 | BK402259 | Harness Wiring Rear | 1 | |
| 2a var. of 2 | BK402245 | Harness Wiring Rear | 1 | |
| 2a var. of 2 | BK402267 | Harness Wiring Rear | 1 | |
| 3 | AA201387 | Clamp Cable | 6 | |
| 4 | JG402202 | Fuse Box Asly/Fuse | 1 | |
| 5 | AH402387 | Fuse 25A | 2 | |
| 6 | AH402386 | Fuse 30A | 3 | |
| 7 | AH402277 | Box Fuse NS | 1 | |
| 8 | AH402316 | Fuse 10A | 2 | |
| 9 | AH402348 | Damper Box Fuse | 1 |
Showing 25 parts in Plate 34