Plate 29
Foot Rest & Step Holder
40 parts · BAJAJ Pulsar N160 VI
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | 56JR4J57 | Holder Step Pillion LH | 1 | |
| 1 var. of 1 | 56JR4J4X | Holder Step Pillion LH- Black | 1 | |
| 10 | KHAA2520 | Pin Cotter | 2 | |
| 10 var. of 10 | KHAE2518 | Pin Cotter | 2 | |
| 11 | DT113015 | Lock Plate RH | 1 | |
| 12 | LAC00185 | Bolt Socket M8x1.25 | 4 | |
| 13 | 56JR3X57 | Holder Main Step LH | 1 | |
| 13 var. of 13 | 56JR3X4X | Holder Main Step LH -Black | 1 | |
| 14 | JR113091 | Pad Step | 2 | |
| 15 | 56JF3S57 | Step Rider LH | 1 | |
| 15 var. of 15 | 56JR3S4X | Step Rider LH- Black | 1 | |
| 16 | JL113035 | Bolt M6x1 | 2 | |
| 17 | LDB00026 | Washer Plain | 2 | |
| 18 | KHAA2520 | Pin Cotter | 2 | |
| 19 | KDAA0816 | Washer-kda-od/id/thk | 2 | |
| 2 | 56JR4S4X | Holder Step Pillion RH | 1 | |
| 2 var. of 2 | 56JR4K4X | Holder Step Pillion RH- Black | 1 | |
| 20 | 30141031 | Ring O | 2 | |
| 21 | DV161050 | Stopper Step | 2 | |
| 22 | JF113012 | Spring Torsion - K10 | 2 | |
| 23 | LHE00003 | Pin Clevis With Hole | 2 | |
| 24 | LAC00104 | Bolt Soket-M8 | 1 | |
| 25 | 01100905 | Ring O | 2 | |
| 26 | JL561410 | Washer Plain | 1 | |
| 27 | LAC00067 | Bolt Socket-M8 | 2 | |
| 28 | LDA00071 | Washer Plain | 1 | |
| 29 | 56JR3Y57 | Holder Main Step RH | 1 | |
| 29 var. of 29 | 56JR3Y4X | Holder Main Step RH-Black | 1 | |
| 3 | 56JR1957 | Step Pillion Rh | 1 | |
| 3 var. of 3 | 56JL194X | Step Pillion Rh -Black | 1 | |
| 30 | 56JF3T57 | Step Rider RH | 1 | |
| 30 var. of 30 | 56JR3T4X | Step Rider RH-Black | 1 | |
| 31 | JR113126 | Spring Compression | 2 | |
| 4 | 56JR1857 | Step Pillion LH | 1 | |
| 4 var. of 4 | 56JL184X | Step Pillion LH - Black | 1 | |
| 5 | GF161143 | Spring Pillion Footrest | 2 | |
| 6 | KMAA0800 | Ball Steel | 2 | |
| 7 | JL113037 | Pin Clevis Dia 8 | 2 | |
| 8 | JL113036 | Damper Step Pillion | 2 | |
| 9 | DT113014 | Lock Plate LH | 1 |
Showing 40 parts in Plate 29